EMERGING TECHNOLOGIES • CREATIVE SOLUTIONS • PROVEN SUCCESS
DGI Navigation Header
 

Professional Engineering Services

CR425 Engineering and Technical Services
PEDS: Electrical & Chemical
SIN 871-1 Strategic Planning for Technology Programs/Activities
SIN 871-2 Concept Development and Requirements Analysis
SIN 871-3 System Design, Engineering and Integration
SIN 871-4 Test and Evaluation
SIN 871-5 Integrated Logistics Support
SIN 871-6 Acquisition and Life Cycle Management

Labor Category GSA Price GSA Price GSA Price GSA Price GSA Price
2008–2009 2009–2010 2010–2011 2011–2012 2012–2013
Engineer/Scientist
Level 1 $64.81 $67.40 $70.10 $72.90 $75.82
Level 2 $89.28 $92.85 $96.56 $100.43 $104.44
Level 3 $115.99 $120.63 $125.45 $130.47 $135.69
Level 4 $142.93 $148.85 $154.59 $160.78 $167.27
Level 5 $168.57 $175.32 $182.33 $189.62 $197.21
Level 6 $266.33 $276.99 $288.06 $299.59 $311.57
Mission Analyst
Level 1 $65.23 $67.84 $70.55 $73.38 $76.31
Level 2 $82.03 $85.31 $88.73 $92.27 $95.97
Level 3 $98.42 $102.36 $106.45 $110.71 $115.14
Level 4 $116.92 $121.60 $126.46 $131.52 $136.78
Level 5 $140.94 $146.58 $152.45 $158.54 $164.89
Level 6 $174.39 $181.36 $188.62 $196.16 $204.01
Program Manager
Level 1 $119.52 $124.30 $129.27 $134.44 $139.62
Level 2 $137.99 $143.51 $149.25 $155.22 $161.43
Level 3 $175.94 $182.98 $190.30 $197.91 $205.83
Level 4 $226.10 $235.15 $244.55 $254.34 $264.51
Level 5 $271.36 $282.21 $293.50 $305.24 $317.45
Programmer/Technical Services
Level 1 $66.15 $68.80 $71.55 $74.41 $77.39
Level 2 $89.18 $92.46 $96.46 $100.32 $104.33
Level 3 $120.56 $125.38 $130.40 $135.61 $141.04
Level 4 $186.94 $194.41 $202.19 $210.28 $218.69
Level 5 $220.59 $229.41 $238.58 $248.13 $258.05
Level 6 $260.29 $270.70 $281.53 $292.79 $304.50
Project Support Specialist
Level 1 $48.16 $50.08 $52.08 $54.17 $56.33
Level 2 $66.76 $69.43 $72.20 $75.09 $78.09
Level 3 $84.29 $87.67 $91.17 $94.82 $98.61
Level 4 $116.04 $120.69 $125.51 $130.53 $135.76
Level 5 $126.82 $131.89 $137.17 $142.66 $148.36
Subject Matter Expert
Level 1 $109.40 $113.78 $118.33 $123.06 $127.99
Level 2 $122.35 $127.24 $132.33 $137.62 $143.13
Level 3 $139.65 $145.24 $151.05 $157.09 $163.37
Level 4 $175.29 $182.31 $189.60 $197.18 $205.07
Level 5 $216.05 $224.70 $233.68 $243.03 $252.75
Level 6 $283.17 $294.49 $306.27 $318.52 $331.27
Systems Engineer/Operations Research Analyst
Level 1 $67.62 $70.33 $73.14 $76.07 $79.11
Level 2 $81.15 $84.39 $87.77 $91.28 $94.93
Level 3 $113.05 $117.57 $122.27 $127.16 $132.25
Level 4 $166.10 $172.74 $179.65 $186.84 $194.31
Level 5 $226.11 $235.16 $244.56 $254.34 $264.52
Level 6 $271.13 $281.98 $293.26 $304.99 $317.19
Task Leader/Project Manager
Level 1 $64.78 $67.37 $70.07 $72.87 $75.78
Level 2 $82.04 $85.32 $88.73 $92.28 $95.97
Level 3 $113.32 $117.85 $122.56 $127.47 $132.57
Level 4 $120.55 $125.37 $130.39 $135.60 $141.03
Level 5 $146.30 $152.15 $158.24 $164.57 $171.15
Level 6 $175.63 $182.65 $189.96 $197.56 $205.46

Question? Comments? E-mail our webmaster@defensegroupinc.com