EMERGING TECHNOLOGIES • CREATIVE SOLUTIONS • PROVEN SUCCESS
DGI Navigation Header
 

Professional Engineering Services

CR425 Engineering and Technical Services
PEDS: Electrical & Chemical
SIN 871-1 Strategic Planning for Technology Programs/Activities
SIN 871-2 Concept Development and Requirements Analysis
SIN 871-3 System Design, Engineering and Integration
SIN 871-4 Test and Evaluation
SIN 871-5 Integrated Logistics Support
SIN 871-6 Acquisition and Life Cycle Management

Labor Category GSA Price GSA Price GSA Price GSA Price
Option Period 1
GSA Price
Option Period 1
5Jun05–4Jun06 5Jun06–4Jun07 5Jun07–4Jun08 5Jun08–4Jun09 5Jun09–4Jun10
Engineer/Scientist
Level 1 $57.62 $59.92 $62.32 $64.81 $67.40
Level 2 $79.37 $82.54 $85.85 $89.28 $92.85
Level 3 $103.11 $107.24 $111.53 $115.99 $120.63
Level 4 $127.07 $132.15 $137.43 $142.93 $148.65
Level 5 $149.86 $155.86 $162.09 $168.57 $175.32
Level 6 $236.77 $246.24 $256.09 $266.33 $276.99
Mission Analyst
Level 1 $57.99 $60.31 $62.72 $65.23 $67.84
Level 2 $72.93 $75.84 $78.88 $82.03 $85.31
Level 3 $87.49 $90.99 $94.63 $98.42 $102.36
Level 4 $103.94 $108.10 $112.42 $116.92 $121.60
Level 5 $125.30 $130.31 $135.52 $140.94 $146.58
Level 6 $155.03 $161.23 $167.68 $174.39 $181.36
Program Manager
Level 1 $106.25 $110.50 $114.92 $119.52 $124.30
Level 2 $122.67 $127.58 $132.68 $137.99 $143.51
Level 3 $156.41 $162.67 $169.18 $175.94 $182.98
Level 4 $201.01 $209.05 $217.41 $226.10 $235.15
Level 5 $241.24 $250.89 $260.92 $271.36 $282.21
Programmer/Technical Services
Level 1 $58.81 $61.16 $63.61 $66.15 $68.80
Level 2 $79.28 $82.45 $85.75 $89.18 $92.75
Level 3 $107.18 $111.46 $115.92 $120.56 $125.38
Level 4 $166.19 $172.83 $179.75 $186.94 $194.41
Level 5 $196.10 $203.94 $212.10 $220.59 $229.41
Level 6 $231.40 $240.65 $250.28 $260.29 $270.70
Project Support Specialist
Level 1 $42.81 $44.52 $46.30 $48.16 $50.08
Level 2 $59.35 $61.72 $64.19 $66.76 $69.43
Level 3 $74.94 $77.93 $81.05 $84.29 $87.67
Level 4 $103.16 $107.29 $111.58 $116.04 $120.69
Level 5 $112.74 $117.25 $121.94 $126.82 $131.89
Subject Matter Expert
Level 1 $97.26 $101.15 $105.20 $109.40 $113.78
Level 2 $108.77 $113.12 $117.64 $122.35 $127.24
Level 3 $124.15 $129.12 $134.28 $139.65 $145.24
Level 4 $155.84 $162.07 $168.55 $175.29 $182.31
Level 5 $192.07 $199.75 $207.74 $216.05 $224.70
Level 6 $251.73 $261.80 $272.28 $283.17 $294.49
Systems Engineer/Operations Research Analyst
Level 1 $60.12 $62.52 $65.02 $67.62 $70.33
Level 2 $72.14 $75.02 $78.03 $81.15 $84.39
Level 3 $100.50 $104.52 $108.70 $113.05 $117.57
Level 4 $147.66 $153.57 $159.71 $166.10 $172.74
Level 5 $201.01 $209.05 $217.42 $226.11 $235.16
Level 6 $241.04 $250.68 $260.70 $271.13 $281.98
Task Leader/Project Manager
Level 1 $57.59 $59.89 $62.29 $64.78 $67.37
Level 2 $72.93 $75.85 $78.88 $82.04 $85.32
Level 3 $100.74 $104.77 $108.96 $113.32 $117.85
Level 4 $107.17 $111.46 $115.91 $120.55 $125.37
Level 5 $130.06 $135.26 $140.67 $146.30 $152.15
Level 6 $156.13 $162.38 $168.87 $175.63 $182.65

Question? Comments? E-mail our webmaster@defensegroupinc.com