ADVANCING PUBLIC SAFETY AND NATIONAL SECURITY THROUGH INNOVATIVE RESEARCH ANALYSIS AND APPLIED TECHNOLOGY
DGI Navigation Header
 

Management Organizational Business Improvement Services

CR499 Management Organizational Business Improvement Services Mapping
SIN 874-1 Consulting Services
SIN 874-2 Facilitation Services
SIN 874-7 Program Integration and Project Management Services

Labor Category GSA Price GSA Price GSA Price GSA Price GSA Price
2008-2009 2009-2010 2010-2011 2011-2012 2012-2013
Consultant
Level 1 $65.23 $67.84 $70.55 $73.38 $76.31
Level 2 $81.74 $85.01 $88.41 $91.94 $95.62
Level 3 $111.88 $116.35 $121.01 $125.85 $130.88
Level 4 $129.63 $134.81 $140.20 $145.81 $151.64
Level 5 $166.46 $173.11 $180.04 $187.24 $194.73
National Security/Homeland Security Consultant
Level 1 $98.42 $102.36 $106.45 $110.71 $115.14
Level 2 $124.77 $129.76 $134.95 $140.35 $145.96
Level 3 $146.06 $151.90 $157.98 $164.30 $170.87
Level 4 $175.94 $182.98 $190.30 $197.91 $205.83
Level 5 $208.37 $216.70 $225.37 $234.39 $243.76
Level 6 $273.09 $284.01 $295.37 $307.19 $319.48
Program Manager
Level 1 $119.52 $124.30 $129.27 $134.44 $139.82
Level 2 $137.99 $143.51 $149.25 $155.22 $161.43
Level 3 $175.94 $182.98 $190.30 $197.91 $205.83
Level 4 $226.10 $235.15 $244.55 $254.34 $264.51
Level 5 $271.36 $282.21 $293.50 $305.24 $317.45
Programmer/Technical Services
Level 1 $66.15 $68.80 $71.55 $74.41 $77.39
Level 2 $89.18 $92.75 $96.46 $100.32 $104.33
Project Support Specialist
Level 1 $48.16 $50.08 $52.08 $54.17 $56.33
Level 2 $66.76 $69.43 $72.20 $75.09 $78.09
Level 3 $84.29 $87.67 $91.17 $94.82 $98.61
Level 4 $116.04 $120.69 $125.51 $130.53 $135.76
Level 5 $125.82 $131.69 $137.17 $142.66 $148.36
Subject Matter Expert
Level 1 $109.40 $113.78 $118.33 $123.06 $127.99
Level 2 $122.35 $127.24 $132.33 $137.62 $143.13
Level 3 $139.65 $145.24 $151.05 $157.09 $163.37
Level 4 $175.29 $182.31 $189.60 $197.18 $205.07
Level 5 $218.56 $227.31 $236.40 $245.86 $255.69
Level 6 $283.17 $294.49 $306.27 $318.52 $331.27
Systems Engineer/Operations Research Analyst
Level 1 $67.62 $70.33 $73.14 $76.07 $79.11
Level 2 $81.15 $84.39 $87.77 $91.28 $94.93
Level 3 $113.05 $117.57 $122.27 $127.16 $132.25
Level 4 $166.10 $172.74 $179.65 $186.84 $194.31
Level 5 $226.11 $235.16 $244.34 $254.34 $264.52
Level 6 $271.13 $281.98 $293.26 $304.99 $317.19
Task Leader/Project Manager
Level 1 $64.78 $67.37 $70.07 $72.87 $75.78
Level 2 $82.04 $85.32 $88.73 $92.28 $95.97
Level 3 $113.32 $117.85 $122.56 $127.47 $132.57
Level 4 $120.55 $125.37 $130.39 $135.60 $141.03
Level 5 $146.30 $152.15 $158.24 $164.57 $171.15
Level 6 $175.63 $182.65 $189.96 $197.56 $205.46

Question? Comments? E-mail our webmaster@defensegroupinc.com