EMERGING TECHNOLOGIES • CREATIVE SOLUTIONS • PROVEN SUCCESS
DGI Navigation Header
 

Management Organizational Business Improvement Services

CR499 Management Organizational Business Improvement Services Mapping
SIN 874-1 Consulting Services
SIN 874-2 Facilitation Services
SIN 874-7 Program Integration and Project Management Services

Labor Category GSA Price GSA Price GSA Price
5Jun05–4Jun06 5Jun06–4Jun07 5Jun07–4Jun08
Consultant
Level 1 $57.99 $60.31 $62.72
Level 2 $72.66 $75.57 $78.59
Level 3 $99.46 $103.44 $107.58
Level 4 $115.24 $119.85 $124.64
Level 5 $147.98 $153.90 $160.05
National Security/Homeland Security Consultant
Level 1 $87.49 $90.99 $94.63
Level 2 $110.92 $115.36 $119.97
Level 3 $129.85 $135.04 $140.44
Level 4 $156.41 $162.67 $169.18
Level 5 $185.24 $192.65 $200.35
Level 6 $242.77 $252.49 $262.59
Program Manager
Level 1 $106.25 $110.50 $114.92
Level 2 $122.67 $127.58 $132.68
Level 3 $156.41 $162.67 $169.18
Level 4 $201.01 $209.05 $217.41
Level 5 $241.24 $250.89 $260.92
Programmer/Technical Services
Level 1 $58.81 $61.16 $63.61
Level 2 $79.28 $82.45 $85.75
Project Support Specialist
Level 1 $42.81 $44.52 $46.30
Level 2 $59.35 $61.72 $64.19
Level 3 $74.94 $77.93 $81.05
Level 4 $103.16 $107.29 $111.58
Level 5 $112.74 $117.25 $121.94
Subject Matter Expert
Level 1 $97.26 $101.15 $105.20
Level 2 $108.77 $113.12 $117.64
Level 3 $124.15 $129.12 $134.28
Level 4 $155.84 $162.07 $168.55
Level 5 $194.30 $202.07 $210.16
Level 6 $251.73 $261.80 $272.28
Systems Engineer/Operations Research Analyst
Level 1 $60.12 $62.52 $65.02
Level 2 $72.14 $75.02 $78.03
Level 3 $100.50 $104.52 $108.70
Level 4 $147.66 $153.57 $159.71
Level 5 $201.01 $209.05 $217.42
Level 6 $241.04 $250.68 $260.70
Task Leader/Project Manager
Level 1 $57.59 $59.89 $62.29
Level 2 $72.93 $75.85 $78.88
Level 3 $100.74 $104.77 $108.96
Level 4 $107.17 $111.46 $115.91
Level 5 $130.06 $135.26 $140.67
Level 6 $156.13 $162.38 $168.87

Question? Comments? E-mail our webmaster@defensegroupinc.com